AI Challenge: Leaderboard
Contents
- Final Round Results (8 bots)
- Group Stage: Round 3 Results (16 bots, 2 groups)
- Group Stage: Round 2 Results (36 bots, 4 groups)
- Group Stage: Round 1 Results (74 bots, 9 groups)
Final Round Results
Top five bots, i.e. those marked with ✅, qualify for the jury round
|
Team |
ELO |
|
|
Source Code |
1 | Primus | 1631.09 | ✅ | 🥇 Winner | Link |
2 | Chaman | 1434.4 | ✅ | 🥈 First Runner Up | Link |
3 | Sugoi | 1208.13 | ✅ | 🥉 Second Runner Up | Link |
4 | Aragorn | 1061.58 | ✅ | | |
5 | team_zenith | 893.24 | ✅ | | |
6 | Vrtraturya | 628.67 | | | |
7 | Armageddon | 584.08 | | | |
8 | Bot Bot | 558.77 | | | |
Group Stage: Round 3 Results (16 bots, 2 groups)
Round 3: Group 1
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Primus | 1371.67 | ✅ |
2 | Sugoi | 1245.0 | ✅ |
3 | Vrtraturya | 1069.09 | ✅ |
4 | team_zenith | 1037.03 | ✅ |
5 | NewHatch | 978.19 | |
6 | sakucha | 936.68 | |
7 | VIIIWONDER | 737.24 | |
8 | henry | 625.05 | |
Round 3: Group 2
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Chaman | 1362.87 | ✅ |
2 | Aragorn | 1235.96 | ✅ |
3 | Bot Bot | 1065.65 | ✅ |
4 | Armageddon | 1062.15 | ✅ |
5 | MyBot | 875.04 | |
6 | TeamTron | 851.87 | |
7 | RunTimeError | 830.91 | |
8 | SpeedTail | 715.52 | |
Group Stage: Round 2 Results (36 bots, 4 groups)
Round 2: Group 1
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Primus | 1408.25 | ✅ |
2 | Vrtraturya | 1282.93 | ✅ |
3 | SpeedTail | 1094.85 | ✅ |
4 | henry | 1066.22 | ✅ |
5 | Chillbot | 995.43 | |
6 | AI_BOT_STARK | 919.39 | |
7 | Techjunkie | 908.42 | |
8 | Bhagwan_Bharose | 706.15 | |
9 | Kodak | 618.3 | |
Round 2: Group 2
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Sugoi | 1394.92 | ✅ |
2 | NewHatch | 1180.89 | ✅ |
3 | team_zenith | 1168.83 | ✅ |
4 | Armageddon | 1122.42 | ✅ |
5 | Runtime Terror | 1101.99 | |
6 | Binary Brains | 902.06 | |
7 | Binary-Tech | 827.84 | |
8 | WhiteDeath | 698.01 | |
9 | BIT ENDS | 603.0 | |
Round 2: Group 3
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Aragorn | 1390.08 | ✅ |
2 | Chaman | 1272.15 | ✅ |
3 | RunTimeError | 1096.28 | ✅ |
4 | TeamTron | 1052.8 | ✅ |
5 | 1lac | 1002.94 | |
6 | just_another_random_team | 919.51 | |
7 | GOAT-E69 | 841.53 | |
8 | Sigma Hackers | 805.69 | |
9 | anand_AI_488OQ | 618.98 | |
Round 2: Group 4
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | VIIIWONDER | 1280.24 | ✅ |
2 | sakucha | 1185.32 | ✅ |
3 | Bot Bot | 1167.15 | ✅ |
4 | MyBot | 1100.6 | ✅ |
5 | Dere Decoders | 1082.68 | |
6 | Kavorka_fc | 1024.83 | |
7 | AlisonBurgers | 726.52 | |
8 | Ctrl Shift C | 720.55 | |
9 | Bleach | 712.08 | |
Group Stage: Round 1 Results (74 bots, 9 groups)
Round 1: Group 1
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | TeamTron | 1264.38 | ✅ |
2 | Bot Bot | 1250.48 | ✅ |
3 | 1lac | 1240.37 | ✅ |
4 | AI_BOT_STARK | 1047.41 | ✅ |
5 | Loner | 853.25 | |
6 | Star Techies | 852.88 | |
7 | TBD | 746.61 | |
8 | Code Angels | 744.57 | |
Round 1: Group 2
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | MyBot | 1371.92 | ✅ |
2 | Sigma Hackers | 1136.52 | ✅ |
3 | Binary Brains | 1111.89 | ✅ |
4 | SpeedTail | 1067.28 | ✅ |
5 | The_Wild_Coders | 959.72 | |
6 | Bro Code | 885.29 | |
7 | Bajaj Almond | 836.67 | |
8 | Code Red | 630.66 | |
Round 1: Group 3
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | team_zenith | 1356.93 | ✅ |
2 | Runtime Terror | 1147.59 | ✅ |
3 | sakucha | 1105.94 | ✅ |
4 | Techjunkie | 1061.29 | ✅ |
5 | groot | 973.85 | |
6 | Alpha Code | 863.98 | |
7 | Titan | 842.22 | |
8 | MineBuster | 648.15 | |
Round 1: Group 4
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Chaman | 1371.52 | ✅ |
2 | Dere Decoders | 1139.14 | ✅ |
3 | just_another_random_team | 1137.88 | ✅ |
4 | anand_AI_488OQ | 1056.85 | ✅ |
5 | Cascaders | 1035.74 | |
6 | ProBro | 760.18 | |
7 | Go Code | 754.89 | |
8 | NoName | 743.76 | |
Round 1: Group 5
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | WhiteDeath | 1259.87 | ✅ |
2 | Chillbot | 1221.36 | ✅ |
3 | AlisonBurgers | 1032.08 | ✅ |
4 | Bhagwan_Bharose | 979.41 | ✅ |
5 | Team_TDS | 967.63 | |
6 | Tech Pirates | 947.08 | |
7 | vi***_AI_**1MZ | 944.28 | |
8 | ACCESS DENIED | 648.25 | |
Round 1: Group 6
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Armageddon | 1372.25 | ✅ |
2 | VIIIWONDER | 1246.0 | ✅ |
3 | henry | 1124.37 | ✅ |
4 | BIT ENDS | 978.42 | ✅ |
5 | hackathonSpirit | 875.06 | |
6 | We Go JIM! | 862.5 | |
7 | Akatsuki | 800.78 | |
8 | an***_AI_**6AT | 740.58 | |
Round 1: Group 7
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | NewHatch | 1373.32 | ✅ |
2 | Kavorka_fc | 1268.24 | ✅ |
3 | Ctrl Shift C | 1132.63 | ✅ |
4 | Kodak | 1034.7 | ✅ |
5 | Solvers | 949.02 | |
6 | Warriors | 866.09 | |
7 | Brototype | 748.0 | |
8 | Kahna | 627.97 | |
Round 1: Group 8
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Primus | 1403.67 | ✅ |
2 | Aragorn | 1293.1 | ✅ |
3 | Sugoi | 1168.33 | ✅ |
4 | Binary-Tech | 1091.18 | ✅ |
5 | BotSlayer | 1007.65 | |
6 | cybee | 921.88 | |
7 | ALPHA INSTALLATION | 802.5 | |
8 | Next_Level | 713.49 | |
9 | Scintillation | 598.16 | |
Round 1: Group 9
Top four bots, i.e. those marked with ✅, qualify for the next round
|
Team |
ELO |
|
1 | Vrtraturya | 1395.91 | ✅ |
2 | Bleach | 1187.1 | ✅ |
3 | RunTimeError | 1186.22 | ✅ |
4 | GOAT-E69 | 1059.19 | ✅ |
5 | KingPing | 980.45 | |
6 | Espada | 958.79 | |
7 | Collosis | 901.76 | |
8 | Sasuke_Naruto | 725.17 | |
9 | Tiny Coders | 605.38 | |
Contact us
For queries, Email us at: admin@cnihackathon.in